
| Danses sélectionnées | ||||||||||||
| NIVEAU DEBUTANTS | ||||||||||||
| Danses en ligne | ||||||||||||
| Danse/ fiches | Style | Temps | Murs | Tag-Restart | BPM | Musique et chanteur | ||||||
| American Kids | | ECS | 32 | 4 | 1 restart | 171 | American Kids |
| ||||
| Bullfrog on a Log | | 32 | 4 | Got a feeling | The Hicks Feat Blackjack Billy | |||||||
| Dance Again | 2 Step | 32 | 4 | 1 restart | 143 | Standin' Still | The Clark Family Experience | |||||
| Just a Little Love | 2 Step | 1 tag | 192 | Just a Little Love | Derek Ryan | |||||||
| Priscilla |
| mambo | 48 | 4 | 1 restart | 115 | Priscilla | Miranda Lambert | ||||
| Danses partner | ||||||||||||
| Alligator Shuffle | ECS | 32 | 125 | Jumpin the Jetty | Coastline | |||||||
| NIVEAU NOVICES | ||||||||||||
| Danses en ligne | ||||||||||||
| Danse | Chorégraphe | Style | Temps | Murs | Tag-restart | BPM | Musique | Chanteur | ||||
| Better Times | | Polka | 32 | 4 |
| 110 |
| Derek Ryan | ||||
| Chasing the dream | | 2 Step | 32 | 2 | 3 tags | 165 |
|
| ||||
| Makita | | 2 Step | 32 | 4 | 1 final | 98 |
|
| ||||
| Sunshine & Whiskey | | WCS | 32 | 4 | 96 |
| Frankie Ballard | |||||
| Danses partner | ||||||||||||
| Monday for two | | 2 Step | 64 | 4 |
| 170 | Except for Monday |
| ||||
| I only see you | | Rumba | 32 | 4 | 102 | Tropical Christmas | The Bellamy Brothers | |||||
| NIVEAU INTERMEDIARES | ||||||||||||
| Danses en ligne | ||||||||||||
| Danse | Chorégraphe | Style | Temps | Murs | Tag-Restart | BPM | Musique | Chanteur | ||||
| Country Strong | | 2 Step | 64 | 2 |
| Adam Brand | ||||||
| 16 bars | | ECS | 64 | 2 | 1 restart | 92 | 16 Bars |
| ||||
| Leti | | Polka | 64 | 2 | 1 tag | 118 | Leti |
| ||||
| It's America | ECS | 32 | 4 | 1 Tag | 136 | It's America | Rodney Atkins | |||||
| Danses partner | ||||||||||||
| Queen two the King | Mambo | 64 | - | 115 | priscilla | Miranda Lambert | ||||||
| SD Wedding | Waltz | 48 | 1 | 3 tags- 1 restart | Kansas Cried | Dean Brody | ||||||
| NIVEAU AVANCES | ||||||||||||
| Danses en ligne | ||||||||||||
| Down to the River | | WCS | 64 | 2 | 2 restarts | 110 | Going down to the river | Doug Seegers- Jill Johnsson- Magnus Karlson | ||||
| Fake ID | | Indéfini | 32-16 | 4 | 130 | Fake ID | Big & Rich/ Gretchen Wilson | |||||
| Ho Hey, my Hope Song | | Indéfini | 56-40 | 2 | 104 | Ho Hey | The Lumineers | |||||
| Get Even | | 64 | 4 | 108 | Get Even | Brad Paisley | ||||||
| MIXER | ||||||||||||
| Drunken Sailor | ||||||||||||
| DANSES D'HIER | ||||||||||||
| Danses en ligne | ||||||||||||
| Danse | Chorégraphe | Style | Temps | Murs | Tag-restart | BPM | Musique | Chanteur | ||||
| Smokey Places | rumba | 32 | 4 | 129 | Smokey Places |
| ||||||
| Apple Jack Country | indéfini | 32-16 | 4 | 122 | In The Country | Alan Gregory | ||||||
| Buck a Roo Blue | WCS | 64 | 4 | back in your arms again | Lorrie Morgan | |||||||
| Hanging Memories | polka | 48 | 4 | 120 | Free & Easy | Dirks Bentley | ||||||
| Danses partner | ||||||||||||
| I Wanna Be a Hillbilly | 2 Step | 48 | C | 1 Tag | 180 | I Wanna Be a Hillbilly | Billy Currignton | |||||
| New Way to Fly | Waltz | 48 | C | New Way to Fly | Garth Brooks | |||||||
| For C & F | Marianne Langagne | 2 Step | 44 | C | Folsom prison blue | Johnny Cash | ||||||
| Danses présentées mais non sélectionnées (elles ne font pas partie du pot commun 28 & + 2015) | ||||||||||||
| NIVEAU DEBUTANTS | ||||||||||||
| Danse en ligne | ||||||||||||
| Danse/ fiches | Style | Temps | Murs | Tag-Restart | BPM | Musique et chanteur | ||||||
| Easy Swivel | Séverine Fillion | 2 Step | 32 | 4 | 156 |
|
| |||||
| Enjoy The Life | Séverine Fillion | WCS | 32 | 4 | 2 restarts | 103 |
|
| ||||
| Carolina Cool |
| ECS-polka | 32 | 4 | 128 | Carolina Boys | Lee Brice | |||||
| Priscilla | Séverine Fillion | Mambo | 48 | 4 | 1 restart | 172 | Priscilla | Miranda Lambert | ||||
| NIVEAU NOVICES | ||||||||||||
| Danse en ligne | ||||||||||||
| Danse | Chorégraphe | Style | Temps | Murs | Tag-restart | BPM | Musique | Chanteur | ||||
| Last Living Cowboy | Françoise Guillet | 2 Step | 32 | 2 | 95 | Last Living Cowboy | Toby Keith | |||||
| Applejack | Peter et Alison | Polka | 32 | 4 | 3 Tags | 100 | Applejack | Lisa McHugh | ||||
| Talladega | Dan Albro | Indéfini | 64 | 4 | 148 | Talladega | Eric Church | |||||
| Perfect Day | Benny Ray | WCS | 32 | 2 | 2 restarts | 104 | Perfect Day | Lady Antebellum | ||||
| A Dime a Dozain |
| ECS | 32 | 4 | 152 |
|
| |||||
| Hillbilly Girl |
| Polka | 34 | 4 | 106 |
| Lisa McHugh | |||||
| Turn it on Cowboy |
| 2 Step | 32 | 4 | 1 Tag-restart | 180 |
| Dwight Yoakam | ||||
| NIVEAU INTERMEDIARES | ||||||||||||
| Danse en ligne | ||||||||||||
| Danse | Chorégraphe | Style | Temps | Murs | Tag-Restart | BPM | Musique | Chanteur | ||||
| Just Getting Start Tonight | Larry Bass | WCS | 32 | 4 | 169 | Just gettin start tonight |
| |||||
| Almost Paradise | Lycia Garnier S Henke/ T Jentzsch | NCTS | 40 | 4 | 68 | Almost Paradise |
| |||||
| She is Like | | 32 | 4 | 3 restarts | 96 |
|
| |||||
| A Woman Like You |
| Triple Two | 48 | 2 | 1 Tag restart | A Woman Like You |
| |||||