| Danses non retenues au pot commun 2018 |
| COUNTRY |
| NIVEAU DEBUTANTS |
| Danses en ligne |
| Danse/ fiches | Chorégraphie | Temps | Murs | Tag-Restart | BPM | Style | Musique et chanteur |
| 1159 | Rachel McEnaney | 32 | 4 | 1 final | 109 | WCS | 11:59 | The Railers |
| Born to Love | G Schneider & R Hoeben | 32 | 4 | | 125 | Rhythm semi cuban | Born to Love You | Lanco |
| Break it Back Down | Dwight <messen | 32 | 4 | | 128 | TTS | Break it Back Down | Pat Green |
| Good Time to Be Alive | Agnès Gauthier | 32 | 1 | 2 restarts | 105 | ECS | Think about You | Lady Antebellum |
| Maddie & Tae Polka | Rémi Lemaire | 48 | 2 | 1 restart | 115 | Polka | Your Side of Town | Maddie & Tae |
| Rockland | Adriano Castagnoli | 32 | 4 | | 128 | Rock Funky | Trouble | Sam Outlaw |
| Danses partner |
| Dream Walking | Sally Blair  | 32 | - | | 120 | ECS | Dream Walking | Toby Keith |
| East Hill Twist | Dan Albro | 32 | | | 150 | Rhythm Funky | Wake me Up | Billy Currington |
| Triple ND | Linda Sansoucy | 32 | | | 98 | Cha | InComes the Night | Bobby Wills |
| NIVEAU NOVICES |
| Danses en ligne |
| Danse | Chorégraphe | Temps | Murs | Tag-restart | BPM | Style | Musique | Chanteur |
| Adrenalize | Tina Argyle  | 64 | 2 | 1 restart | 102 | Polka | Good Thing | Keith Urban |
| All God's Children | Yvonne Anderson  | 36 | 2 | 2 restarts | 190 | TS | Traveling Shoes | Robert Mizzel |
| Blueberry Hill EZ | S Blankrnship & K Sholes | 32 | 2 | | 92 | WCS | Blueberry Hill EZ | Elvis Presley |
| Hands Talk | Agnès Gauthier | 32 | 2 | | 110 | WCS | Hands Talk | Rascal Flatts |
| Life's About | D Messen & Lee Hamilton | 48 | 4 | 3 tags | 100 | Rhythm semi cuban | Life's about to get good | Shania Twain |
| Lucky Boys Dream | Maddison Glover | 32 | 4 | | 118 | Cha | Somebody's Everything | Emilio |
| Danses partner |
| Baby I'm Right for 2 | J & F Cournoyer | 48 | | 1 Tag-Restart | 120 | TTS | Baby I'm Right | Darius Rucker |
| Holiday | H Lavoie & M Auclair  | 32 | | 2 Tags | 92 | Cha | Holiday | Chris Young |
| Old Time Fiddle | R & K Hocking | 68 | | | 180 | TS cajun | Old Time Fiddle | Vince Gill |
| NIVEAU INTERMEDIARES |
| Danses en ligne |
| Danse | Chorégraphe | Temps | Murs | Tag-Restart | BPM | Style | Musique | Chanteur |
| All the King's Horses | A Biggs & P Metelnik  | 64 | 2 | | 120 | WCS | Out Of Sight | Midland |
| Cowgirls | French Cowgirls | 56 | 2 | 3 Tags + Final | 125 | Polka | I Wanna Be a Farmer | Sunny Cowgirls |
| Dear Friend | Kate Sala | 56 | 4 | 1 Final | 136 | ECS | Carry You Home | Ward Thomas |
| Hennessee | Agnès Gauthier | 80 | 4 | 1 Tag +1 Restart + 1 Final | 125 | Polka | Hennessee | C Rose, S Palladio & J Jackson |
| Lit. | T Thorton & C Seger | 40/32 | 4 | Phrasée | 115 | ECS | Lit. | Trace Adkins |
| The Other Man | Séverine Fillion | 64 | 2 | 2 Restarts | 139 | Polka | The Other Man | Kyle Park |
| Willie, Waylon & Me | Dominique Pasquali | 72 | 2 | 2 Tags | 115 | Polka | Willie, Waylon & Me | David Allan Coe |
| Danses partner |
| All the King's Horses for 2 | K & N Poll  | 64 | | | 120 | WCS | Out Of Sight | Midland |
| Lights go Down | G Alson & N Godin | 64 | | | 118 | Country Rock | When the Lights go down | Chad Brownlee |
| Triple Cross | Dan Albro  | 32 | | | 99 | Rhythm semi cuban | Wasted Time | Keith Urban |
| CELTIC |
| NIVEAU DEBUTANTS |
| Danse | Chorégraphe | Comptes | Murs | Particularités | BPM | Style | Musique | Chanteur |
| Frenchies | Syndie Berger | 32 | 4 | | 117 | | Frenchies | Greenwich Meantime |
| Go Shanty | Michaela Svensson Erlandsson | 32 | 2 | | 125 | | Hot Ash Phelt | Stomp & Go Shanty |
| Irish Knit | Chrystel Durand | 32 | 2 | | | | Irish Jig | Gwendal |
| NIVEAU NOVICES |
| Dance of Love | M Gallagher | 32 | 4 | | 127 | | Dance of Love | Ronan Hardiman |
| Jackson Morning | A Gauthier | 64 | 1 | | 97 | | Jackson Morning | Gwendal |
| Tir Na Nog | M Chabret | 32 | 4 | 1 Tag + 2 Restarts | 95 | | Tir Na Nog | Celtic Woman |
| NIVEAU INTERMEDIARES |
| The Arena | SCaracchioli & C Levallois | 32/32 | 2 | Phrasée + Final | 167 | | The Arena | Lindsey Stirling |