G |
Galway Girls | Irish | Deb/Inter | 31 | 2 |  | 1 restart | |
GASLIGHTER | | | | |  | | |
Get Reel | Irish | Novice | | |  | | |
Get Your Feet Down | | | | |   | | |
GHOST TOWN | | | | |  | | |
Giddy on Up | Line | Inter | 32 | 4 |  | 2 restarts 2 tags | |
Go Cat Go | Line | Deb | 32 | 4 |  | | |
Gold Digger | Line | Deb | 32 | 4 |   | | |
Go Mamma Go | Line | Inter | 64 | 4 |  | 1 restart + 1final | |
God Blessed Texas | Line | Deb | 32 | 2 |  | | |
Good Time | Line | Deb | 48 | 4 |  | | |
| | | | | | | |
H |
H2O2 | | Debutant+ | 32 | 4 |  | | Chris Hodgson |
Happy Holiday | | Deb | | |  | | |
Hallelujah | | Inter | 68 | 2 |  | | |
Heads or Tails | | Deb | 32 | 4 |  | | |
Heart of an Angel | | | | |  | | |
HEAVE AWAY | | | | |   | | |
Hello Heart | Partner | | | |  | | |
HERE WE GO | | | | |   | | |
High Times | | | | |  | | |
HOLD THE LINE | | | | |   | | |
Home To Louisiana | | Deb | 32 | 4 |  | | |
HONKY TONK BOOTS | | | | |   | | |
HONKY TONK WAY | | | | |   | | |
Hooked on Country | | Deb | 32 | 4 |  | | |
Hooray Henry | | Inter | 32 | 4 |  | | |
| | | | | | | |
I |
I'M ON MY WAY | | | | |   | | |
I Run to You | | Inter | 64 | 2 |   |  | |
It's Easy | | | 16 | 4 |  | | |
I Wanna Be a Hillbilly | | | | |  | | |
| | | | | | | |
J |
Jacket Joë | | | | |  | | |
Jailhouse Creole | | | | |  | | |
J'ai du Boogie | | | | |  | | |
Jambalaya | | | | |  | | |
Just a Little Love | | | | |  | | |
| | | | | | | |
K |
Keep It Simple | | | 32 | 2 |  | | |
Knee Deep | | | | |  | 2 restart 1 tag | |
KNOCK OFF | | | | |   | | |
L |
La Chapeloise | | | 32 | |  | | |
Lamtarra Rumba | | Inter | | |  | | |
LIFE WITH ME | | | | |  | | |
Lindi Shuffle | | Deb | 16 | 2 |  | | |
Long Hot Summer | | Inter | 64 | 4 |  | 1 tag- 2 restarts | |
Long Tall Sally | | | 48 | 4 |  | | |
LOOKING UP | | | | |   | | |
Louisiana Strut | | | | |  | | |
Louisiana Woman, Mississipi Man | | | 46 22 | 2 |  | | |
LOVE AIN'T | | | | |   | | |